2024 season
42 games · 20–22 in games she played · click any game to browse its plays
Points19.2per game
Assists8.4per game
Rebounds5.6per game
Threes12733.4%
30+ games42 triple-doubles
Season high35points vs DAL, Sep 15 · 8 ast, 6 threesBrowse playsScoring, game by game20 games with 20 or more · 5 under 10
| Date | Opponent | Result | PTS | AST | REB | 3PM | 3PA | TOV | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25, 2024 | at CON · playoffs | L 81–87 | 25 | 9 | 6 | 3 | 12 | 3 | Plays |
| Sep 22, 2024 | at CON · playoffs | L 69–93 | 11 | 8 | 4 | 2 | 13 | 2 | Plays |
| Sep 19, 2024 | at WAS | L 91–92 | 8 | 8 | 5 | 2 | 3 | 3 | Plays |
| Sep 15, 2024 | vs DAL | W 110–109 | 35 | 8 | 2 | 6 | 14 | 5 | Plays |
| Sep 13, 2024 | vs LVA | L 74–78 | 18 | 9 | 8 | 2 | 8 | 6 | Plays |
| Sep 11, 2024 | vs LVA | L 75–86 | 16 | 6 | 3 | 1 | 10 | 5 | Plays |
| Sep 8, 2024 | vs ATL | W 104–100 | 26 | 12 | 5 | 4 | 13 | 9 | Plays |
| Sep 6, 2024 | vs MIN | L 88–99 | 25 | 8 | 8 | 5 | 10 | 7 | Plays |
| Sep 4, 2024 | vs LAS | W 93–86 | 24 | 10 | 10 | 4 | 10 | 7 | Plays |
| Sep 1, 2024 | at DAL | W 100–93 | 28 | 12 | 4 | 5 | 11 | 7 | Plays |
| Aug 30, 2024 | at CHI | W 100–81 | 31 | 12 | 4 | 5 | 9 | 3 | Plays |
| Aug 28, 2024 | vs CON | W 84–80 | 19 | 5 | 5 | 3 | 12 | 7 | Plays |
| Aug 26, 2024 | at ATL | W 84–79 | 19 | 7 | 7 | 4 | 9 | 2 | Plays |
| Aug 24, 2024 | at MIN | L 80–90 | 23 | 8 | 5 | 3 | 8 | 7 | Plays |
| Aug 18, 2024 | vs SEA | W 92–75 | 23 | 9 | 5 | 3 | 10 | 5 | Plays |
| Aug 16, 2024 | vs PHX | W 98–89 | 29 | 10 | 5 | 4 | 11 | 5 | Plays |
| Jul 17, 2024 | at DAL | L 93–101 | 24 | 19 | 6 | 2 | 9 | 6 | Plays |
| Jul 14, 2024 | at MIN | W 81–74 | 17 | 6 | 3 | 2 | 11 | 6 | Plays |
| Jul 12, 2024 | vs PHX | W 95–86 | 20 | 13 | 6 | 2 | 7 | 6 | Plays |
| Jul 10, 2024 | vs WAS | L 84–89 | 29 | 13 | 5 | 5 | 9 | 5 | Plays |
| Jul 6, 2024 | vs NYL | W 83–78 | 19 | 13 | 12 | 3 | 12 | 4 | Plays |
| Jul 2, 2024 | at LVA | L 69–88 | 13 | 11 | 6 | 1 | 7 | 6 | Plays |
| Jun 30, 2024 | at PHX | W 88–82 | 15 | 12 | 9 | 2 | 10 | 6 | Plays |
| Jun 27, 2024 | at SEA | L 77–89 | 15 | 7 | 6 | 3 | 7 | 6 | Plays |
| Jun 23, 2024 | at CHI | L 87–88 | 17 | 13 | 6 | 5 | 9 | 5 | Plays |
| Jun 21, 2024 | at ATL | W 91–79 | 16 | 7 | 4 | 4 | 8 | 7 | Plays |
| Jun 19, 2024 | vs WAS | W 88–81 | 18 | 6 | 12 | 2 | 6 | 6 | Plays |
| Jun 16, 2024 | vs CHI | W 91–83 | 23 | 9 | 8 | 3 | 7 | 5 | Plays |
| Jun 13, 2024 | vs ATL | W 91–84 | 7 | 6 | 4 | 1 | 6 | 7 | Plays |
| Jun 10, 2024 | at CON | L 72–89 | 10 | 2 | 0 | 2 | 5 | 3 | Plays |
| Jun 7, 2024 | at WAS | W 85–83 | 30 | 6 | 8 | 7 | 13 | 8 | Plays |
| Jun 2, 2024 | at NYL | L 68–104 | 3 | 5 | 2 | 1 | 7 | 3 | Plays |
| Jun 1, 2024 | vs CHI | W 71–70 | 11 | 6 | 8 | 2 | 9 | 5 | Plays |
| May 30, 2024 | vs SEA | L 88–103 | 20 | 9 | 3 | 3 | 8 | 7 | Plays |
| May 28, 2024 | vs LAS | L 82–88 | 30 | 6 | 5 | 3 | 10 | 7 | Plays |
| May 25, 2024 | at LVA | L 80–99 | 8 | 7 | 5 | 2 | 5 | 6 | Plays |
| May 24, 2024 | at LAS | W 78–73 | 11 | 8 | 10 | 2 | 9 | 2 | Plays |
| May 22, 2024 | at SEA | L 83–85 | 21 | 7 | 7 | 2 | 8 | 3 | Plays |
| May 20, 2024 | vs CON | L 84–88 | 17 | 5 | 3 | 3 | 7 | 5 | Plays |
| May 18, 2024 | at NYL | L 80–91 | 22 | 8 | 6 | 4 | 10 | 8 | Plays |
| May 16, 2024 | vs NYL | L 66–102 | 9 | 6 | 7 | 1 | 7 | 3 | Plays |
| May 14, 2024 | at CON | L 71–92 | 20 | 3 | 0 | 4 | 11 | 10 | Plays |
Win LossRed points = 30 or more6×3 = threes made · TD = triple-double · ★ = playoffs