Splits
How the numbers break down by opponent, venue, month, quarter, distance, and the clutch.
Creationusage and points created · 36 games with team data
31.8%usage ratei
23.1assisted pts / 100 possi
41.0points created / gamei
51.1points created / 100 possi
Fever record by top scorerigames she played only · ties count as hers
77.8%
Counts only games she played, so this differs from team-wide graphics that include games she missed.When Clark is the top scorer14–4
43.8%when Mitchell leads7–9
50.0%when Boston leads1–1
Clutch timeiQ4 or OT · under 5:00 · within 5 points · 15 games
17 assists6 turnovers101 plays, 98 with clips
Threes by distanceLine is 22 ft 1¾ in
Bar length is the make rate for that range. Click a range to see every attempt.| By quarter | PTS / game | FG | 3PT | AST | TOV | |
|---|---|---|---|---|---|---|
| Q1 | 5.4 | 67-156 42.9% | 30-80 37.5% | 81 | 50 | Plays |
| Q2 | 5.9 | 65-135 48.1% | 27-65 41.5% | 85 | 49 | Plays |
| Q3 | 5.8 | 65-143 45.5% | 21-71 29.6% | 67 | 32 | Plays |
| Q4 | 5.0 | 58-123 47.2% | 28-64 43.8% | 66 | 32 | Plays |
| OT | 0.3 | 4-11 36.4% | 0-4 0.0% | 3 | 3 | Plays |
| By opponent | G | W–L | PPGi | APG | RPG | 3PM | 3P%i | Created / Gi | |
|---|---|---|---|---|---|---|---|---|---|
| ATL | 4 | 2–2 | 23.8 | 7.8 | 3.8 | 10 | 33.3% | 41.5 | Plays |
| NYL | 4 | 2–2 | 17.5 | 8.3 | 4.3 | 10 | 35.7% | 35.8 | Plays |
| CHI | 3 | 3–0 | 31.7 | 10.3 | 4.7 | 14 | 58.3% | 54.3 | Plays |
| CON | 3 | 3–0 | 28.7 | 9.3 | 3.3 | 16 | 51.6% | 48.3 | Plays |
| DAL | 3 | 1–2 | 19.7 | 8.7 | 4.0 | 6 | 24.0% | 38.0 | Plays |
| GSV | 3 | 1–2 | 17.0 | 7.0 | 3.0 | 7 | 30.4% | 32.0 | Plays |
| SEA | 3 | 3–0 | 32.7 | 9.0 | 4.3 | 12 | 57.1% | 52.3 | Plays |
| LAS | 2 | 1–1 | 16.5 | 6.0 | 4.0 | 2 | 15.4% | 31.0 | Plays |
| LVA | 2 | 1–1 | 16.0 | 7.0 | 5.0 | 3 | 20.0% | 31.5 | Plays |
| PDX | 2 | 1–1 | 16.0 | 8.0 | 6.0 | 2 | 28.6% | 32.0 | Plays |
| PHX | 2 | 1–1 | 21.5 | 8.5 | 1.5 | 6 | 42.9% | 40.5 | Plays |
| TOR | 2 | 2–0 | 22.5 | 10.5 | 4.0 | 5 | 29.4% | 46.5 | Plays |
| WAS | 2 | 1–1 | 25.5 | 7.5 | 3.5 | 11 | 40.7% | 43.0 | Plays |
| MIN | 1 | 0–1 | 19.0 | 10.0 | 1.0 | 2 | 22.2% | 42.0 | Plays |
She assistsTeammates finishing her passes
Most points
Most assists