2025 season
13 games · 8–5 in games she played · click any game to browse its plays
Points16.5per game
Assists8.8per game
Rebounds5.0per game
Threes2927.9%
30+ games11 triple-double
Season high32points vs NYL, Jun 14 · 9 ast, 7 threesBrowse playsScoring, game by game4 games with 20 or more · 1 under 10
| Date | Opponent | Result | PTS | AST | REB | 3PM | 3PA | TOV | |
|---|---|---|---|---|---|---|---|---|---|
| Jul 15, 2025 | at CON | W 85–77 | 14 | 7 | 8 | 1 | 7 | 5 | Plays |
| Jul 13, 2025 | vs DAL | W 102–83 | 14 | 13 | 3 | 2 | 7 | 2 | Plays |
| Jul 11, 2025 | vs ATL | W 99–82 | 12 | 9 | 4 | 1 | 7 | 2 | Plays |
| Jul 9, 2025 | vs GSV | L 61–80 | 10 | 6 | 5 | 2 | 5 | 4 | Plays |
| Jun 24, 2025 | at SEA | W 94–86 | 6 | 9 | 2 | 0 | 6 | 8 | Plays |
| Jun 22, 2025 | at LVA | L 81–89 | 19 | 10 | 3 | 1 | 10 | 8 | Plays |
| Jun 19, 2025 | at GSV | L 77–88 | 11 | 9 | 7 | 0 | 7 | 6 | Plays |
| Jun 17, 2025 | vs CON | W 88–71 | 20 | 6 | 1 | 4 | 6 | 4 | Plays |
| Jun 14, 2025 | vs NYL | W 102–88 | 32 | 9 | 8 | 7 | 14 | 7 | Plays |
| May 24, 2025 | vs NYL | L 88–90 | 18 | 10 | 5 | 2 | 11 | 10 | Plays |
| May 22, 2025 | at ATL | W 81–76 | 11 | 6 | 4 | 0 | 5 | 4 | Plays |
| May 20, 2025 | vs ATL | L 90–91 | 27 | 11 | 5 | 5 | 11 | 3 | Plays |
| May 17, 2025 | vs CHI | W 93–58 | 20 | 10 | 10 | 4 | 8 | 3 | Plays |
Win LossRed points = 30 or more6×3 = threes made · TD = triple-double · ★ = playoffs