Splits
How the numbers break down by opponent, venue, month, quarter, distance, and the clutch.
Creationusage and points created · 42 games with team data
27.3%usage ratei
24.1assisted pts / 100 possi
38.0points created / gamei
48.8points created / 100 possi
Fever record by top scorerigames she played only · ties count as hers
41.2%
Counts only games she played, so this differs from team-wide graphics that include games she missed.When Clark is the top scorer7–10
53.3%when Mitchell leads8–7
57.1%when Boston leads4–3
50.0%when Smith leads1–1
0.0%when Wallace leads0–1
Clutch timeiQ4 or OT · under 5:00 · within 5 points · 24 games
31 assists18 turnovers134 plays, 118 with clips
Threes by distanceLine is 22 ft 1¾ in
Bar length is the make rate for that range. Click a range to see every attempt.| By quarter | PTS / game | FG | 3PT | AST | TOV | |
|---|---|---|---|---|---|---|
| Q1 | 4.5 | 66-174 37.9% | 37-108 34.3% | 89 | 54 | Plays |
| Q2 | 4.7 | 68-161 42.2% | 29-91 31.9% | 83 | 59 | Plays |
| Q3 | 5.2 | 70-163 42.9% | 34-100 34.0% | 84 | 63 | Plays |
| Q4 | 4.5 | 51-120 42.5% | 27-80 33.8% | 96 | 51 | Plays |
| OT | 0.1 | 1-2 50.0% | 0-1 0.0% | 2 | 1 | Plays |
| By opponent | G | W–L | PPGi | APG | RPG | 3PM | 3P%i | Created / Gi | |
|---|---|---|---|---|---|---|---|---|---|
| CON | 6 | 1–5 | 17.0 | 5.3 | 3.0 | 17 | 28.3% | 28.8 | Plays |
| ATL | 4 | 4–0 | 17.0 | 8.0 | 5.0 | 13 | 36.1% | 34.5 | Plays |
| CHI | 4 | 3–1 | 20.5 | 10.0 | 6.5 | 15 | 44.1% | 42.0 | Plays |
| LVA | 4 | 0–4 | 13.8 | 8.3 | 5.5 | 6 | 20.0% | 32.3 | Plays |
| NYL | 4 | 1–3 | 13.3 | 8.0 | 6.8 | 9 | 25.0% | 31.3 | Plays |
| SEA | 4 | 1–3 | 19.8 | 8.0 | 5.3 | 11 | 33.3% | 37.5 | Plays |
| WAS | 4 | 2–2 | 21.3 | 8.3 | 7.5 | 16 | 51.6% | 39.3 | Plays |
| DAL | 3 | 2–1 | 29.0 | 13.0 | 4.0 | 13 | 38.2% | 58.3 | Plays |
| LAS | 3 | 2–1 | 21.7 | 8.0 | 8.3 | 9 | 31.0% | 39.7 | Plays |
| MIN | 3 | 1–2 | 21.7 | 7.3 | 5.3 | 10 | 34.5% | 38.7 | Plays |
| PHX | 3 | 3–0 | 21.3 | 11.7 | 6.7 | 8 | 28.6% | 48.0 | Plays |
She assistsTeammates finishing her passes
Most points
Most assists